note : limited to last 300 entries
User | Date | RTポイント | Entry |
---|---|---|---|
Masaya Kawabata | 07/12/2024 3:17 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 07/12/2024 3:17 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 07/12/2024 3:16 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 07/12/2024 3:16 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 07/12/2024 3:15 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 07/12/2024 3:15 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 07/12/2024 3:14 pm | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 07/12/2024 3:14 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 07/12/2024 3:11 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 07/12/2024 3:11 pm | 2 | RTポイント for passing a quiz |
Akito Kawabata | 07/12/2024 2:29 pm | 54 | RTポイント scored in quiz multiplied by quiz score multipler |
Akito Kawabata | 07/12/2024 2:29 pm | 2 | RTポイント for passing a quiz |
Akito Kawabata | 07/12/2024 2:28 pm | 122 | RTポイント scored in quiz multiplied by quiz score multipler |
Akito Kawabata | 07/12/2024 2:28 pm | 2 | RTポイント for passing a quiz |
Akito Kawabata | 07/12/2024 2:27 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Akito Kawabata | 07/12/2024 2:27 pm | 2 | RTポイント for passing a quiz |
Ayaka Yonekawa | 07/12/2024 2:13 pm | 66 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayaka Yonekawa | 07/12/2024 2:13 pm | 2 | RTポイント for passing a quiz |
Ayaka Yonekawa | 07/12/2024 2:11 pm | 102 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayaka Yonekawa | 07/12/2024 2:11 pm | 2 | RTポイント for passing a quiz |
Yusei Kubo | 07/12/2024 11:46 am | 54 | RTポイント scored in quiz multiplied by quiz score multipler |
Yusei Kubo | 07/12/2024 11:46 am | 2 | RTポイント for passing a quiz |
Sota Morimura | 07/12/2024 10:29 am | 72 | RTポイント scored in quiz multiplied by quiz score multipler |
Sota Morimura | 07/12/2024 10:29 am | 2 | RTポイント for passing a quiz |
Yuina Enokibori | 07/12/2024 9:58 am | 99 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuina Enokibori | 07/12/2024 9:58 am | 2 | RTポイント for passing a quiz |
Miwa Hirai | 07/12/2024 9:53 am | 256 | RTポイント scored in quiz multiplied by quiz score multipler |
Miwa Hirai | 07/12/2024 9:53 am | 2 | RTポイント for passing a quiz |
Miwa Hirai | 07/12/2024 9:53 am | 93 | RTポイント scored in quiz multiplied by quiz score multipler |
Miwa Hirai | 07/12/2024 9:53 am | 2 | RTポイント for passing a quiz |
Yuina Enokibori | 07/12/2024 9:51 am | 90 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuina Enokibori | 07/12/2024 9:51 am | 2 | RTポイント for passing a quiz |
Sumire Akagawa | 07/12/2024 8:49 am | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Akagawa | 07/12/2024 8:49 am | 2 | RTポイント for passing a quiz |
Sumire Akagawa | 07/12/2024 8:47 am | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Akagawa | 07/12/2024 8:47 am | 2 | RTポイント for passing a quiz |
Sumire Akagawa | 07/12/2024 8:44 am | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Akagawa | 07/12/2024 8:44 am | 2 | RTポイント for passing a quiz |
Sumire Akagawa | 07/12/2024 8:41 am | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Akagawa | 07/12/2024 8:41 am | 2 | RTポイント for passing a quiz |
Toku Harada | 07/12/2024 8:29 am | 9 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 07/12/2024 8:29 am | 2 | RTポイント for passing a quiz |
Toku Harada | 07/12/2024 8:29 am | 10 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 07/12/2024 8:29 am | 2 | RTポイント for passing a quiz |
Toku Harada | 07/12/2024 8:28 am | 14 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 07/12/2024 8:28 am | 2 | RTポイント for passing a quiz |
Toku Harada | 07/12/2024 8:28 am | 10 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 07/12/2024 8:28 am | 2 | RTポイント for passing a quiz |
Toku Harada | 07/12/2024 8:27 am | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 07/12/2024 8:27 am | 2 | RTポイント for passing a quiz |
Toku Harada | 06/12/2024 9:15 pm | 30 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 06/12/2024 9:15 pm | 2 | RTポイント for passing a quiz |
Toku Harada | 06/12/2024 9:13 pm | 30 | RTポイント scored in quiz multiplied by quiz score multipler |
Toku Harada | 06/12/2024 9:13 pm | 2 | RTポイント for passing a quiz |
Mahiro Ishido | 06/12/2024 8:31 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Mahiro Ishido | 06/12/2024 8:30 pm | 2 | RTポイント for passing a quiz |
Mahiro Ishido | 06/12/2024 8:30 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Mahiro Ishido | 06/12/2024 8:30 pm | 2 | RTポイント for passing a quiz |
Mahiro Ishido | 06/12/2024 8:30 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Mahiro Ishido | 06/12/2024 8:30 pm | 2 | RTポイント for passing a quiz |
Mahiro Ishido | 06/12/2024 8:29 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Mahiro Ishido | 06/12/2024 8:28 pm | 2 | RTポイント for passing a quiz |
Mahiro Ishido | 06/12/2024 8:27 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Mahiro Ishido | 06/12/2024 8:27 pm | 2 | RTポイント for passing a quiz |
Kotomi Nakanishi | 06/12/2024 8:10 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Kotomi Nakanishi | 06/12/2024 8:10 pm | 2 | RTポイント for passing a quiz |
Kotomi Nakanishi | 06/12/2024 8:09 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Kotomi Nakanishi | 06/12/2024 8:09 pm | 2 | RTポイント for passing a quiz |
Kotomi Nakanishi | 06/12/2024 7:58 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Kotomi Nakanishi | 06/12/2024 7:58 pm | 2 | RTポイント for passing a quiz |
Kotomi Nakanishi | 06/12/2024 7:52 pm | 2 | RTポイント for failing a quiz |
Kotomi Nakanishi | 06/12/2024 7:50 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Kotomi Nakanishi | 06/12/2024 7:50 pm | 2 | RTポイント for passing a quiz |
Sumire Takabayashi | 06/12/2024 4:45 pm | 890 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Takabayashi | 06/12/2024 4:45 pm | 2 | RTポイント for passing a quiz |
Sumire Takabayashi | 06/12/2024 4:36 pm | 256 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Takabayashi | 06/12/2024 4:36 pm | 2 | RTポイント for passing a quiz |
Runa Tanaka | 06/12/2024 4:15 pm | 120 | RTポイント scored in quiz multiplied by quiz score multipler |
Runa Tanaka | 06/12/2024 4:15 pm | 2 | RTポイント for passing a quiz |
Runa Tanaka | 06/12/2024 4:14 pm | 105 | RTポイント scored in quiz multiplied by quiz score multipler |
Runa Tanaka | 06/12/2024 4:14 pm | 2 | RTポイント for passing a quiz |
Himari Kawata | 06/12/2024 4:00 pm | 100 | RTポイント scored in quiz multiplied by quiz score multipler |
Himari Kawata | 06/12/2024 4:00 pm | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 06/12/2024 3:52 pm | 330 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 06/12/2024 3:52 pm | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 06/12/2024 3:43 pm | 522 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 06/12/2024 3:43 pm | 2 | RTポイント for passing a quiz |
Isei Tochio | 06/12/2024 8:19 am | 39 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Tochio | 06/12/2024 8:19 am | 2 | RTポイント for passing a quiz |
Isei Tochio | 06/12/2024 8:16 am | 39 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Tochio | 06/12/2024 8:16 am | 2 | RTポイント for passing a quiz |
Minato Morikawa | 05/12/2024 6:27 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Minato Morikawa | 05/12/2024 6:27 pm | 2 | RTポイント for passing a quiz |
Akari Sakamoto | 05/12/2024 5:52 pm | 33 | RTポイント scored in quiz multiplied by quiz score multipler |
Akari Sakamoto | 05/12/2024 5:52 pm | 2 | RTポイント for passing a quiz |
Akari Sakamoto | 05/12/2024 5:44 pm | 2 | RTポイント for failing a quiz |
Akari Sakamoto | 05/12/2024 5:43 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Akari Sakamoto | 05/12/2024 5:43 pm | 2 | RTポイント for passing a quiz |
Akari Sakamoto | 05/12/2024 5:42 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Akari Sakamoto | 05/12/2024 5:42 pm | 2 | RTポイント for passing a quiz |
Akari Sakamoto | 05/12/2024 5:41 pm | 3 | RTポイント scored in quiz multiplied by quiz score multipler |
Akari Sakamoto | 05/12/2024 5:41 pm | 2 | RTポイント for passing a quiz |
Yuki Tanaka | 05/12/2024 3:49 pm | 39 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuki Tanaka | 05/12/2024 3:49 pm | 2 | RTポイント for passing a quiz |
Yuki Tanaka | 05/12/2024 3:34 pm | 108 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuki Tanaka | 05/12/2024 3:34 pm | 2 | RTポイント for passing a quiz |
Mirei Kurano | 05/12/2024 7:01 am | 10 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 05/12/2024 7:01 am | 2 | RTポイント for passing a quiz |
Mirei Kurano | 05/12/2024 7:00 am | 8 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 05/12/2024 7:00 am | 2 | RTポイント for passing a quiz |
Mirei Kurano | 05/12/2024 6:59 am | 7 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 05/12/2024 6:58 am | 2 | RTポイント for passing a quiz |
Chinami Fkuue | 04/12/2024 9:47 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Chinami Fkuue | 04/12/2024 9:47 pm | 2 | RTポイント for passing a quiz |
Chinami Fkuue | 04/12/2024 9:45 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Chinami Fkuue | 04/12/2024 9:45 pm | 2 | RTポイント for passing a quiz |
Chinami Fkuue | 04/12/2024 9:44 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Chinami Fkuue | 04/12/2024 9:44 pm | 2 | RTポイント for passing a quiz |
Chinami Fkuue | 04/12/2024 9:44 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Chinami Fkuue | 04/12/2024 9:44 pm | 2 | RTポイント for passing a quiz |
Yuito Nakagawa | 04/12/2024 9:06 pm | 327 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuito Nakagawa | 04/12/2024 9:06 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 9:03 pm | 69 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 9:03 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 9:00 pm | 8 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 9:00 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 9:00 pm | 10 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 8:59 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 8:59 pm | 9 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 8:59 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 8:57 pm | 8 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 8:57 pm | 2 | RTポイント for passing a quiz |
Miharu Harada | 04/12/2024 8:55 pm | 7 | RTポイント scored in quiz multiplied by quiz score multipler |
Miharu Harada | 04/12/2024 8:55 pm | 2 | RTポイント for passing a quiz |
Runa Tanaka | 04/12/2024 8:53 pm | 99 | RTポイント scored in quiz multiplied by quiz score multipler |
Runa Tanaka | 04/12/2024 8:53 pm | 2 | RTポイント for passing a quiz |
Runa Tanaka | 04/12/2024 8:22 pm | 84 | RTポイント scored in quiz multiplied by quiz score multipler |
Runa Tanaka | 04/12/2024 8:22 pm | 2 | RTポイント for passing a quiz |
Reo Tajima | 04/12/2024 4:16 pm | 7 | RTポイント scored in quiz multiplied by quiz score multipler |
Reo Tajima | 04/12/2024 4:16 pm | 2 | RTポイント for passing a quiz |
Reo Tajima | 04/12/2024 4:15 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Reo Tajima | 04/12/2024 4:15 pm | 2 | RTポイント for passing a quiz |
Reo Tajima | 04/12/2024 4:14 pm | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Reo Tajima | 04/12/2024 4:14 pm | 2 | RTポイント for passing a quiz |
Reo Tajima | 04/12/2024 4:12 pm | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Reo Tajima | 04/12/2024 4:12 pm | 2 | RTポイント for passing a quiz |
Hiromu Koda | 04/12/2024 3:54 pm | 33 | RTポイント scored in quiz multiplied by quiz score multipler |
Hiromu Koda | 04/12/2024 3:53 pm | 2 | RTポイント for passing a quiz |
Kanna Yamabuki | 03/12/2024 8:44 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Kanna Yamabuki | 03/12/2024 8:44 pm | 2 | RTポイント for passing a quiz |
Kanna Yamabuki | 03/12/2024 8:42 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Kanna Yamabuki | 03/12/2024 8:42 pm | 2 | RTポイント for passing a quiz |
Kanna Yamabuki | 03/12/2024 8:40 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Kanna Yamabuki | 03/12/2024 8:40 pm | 2 | RTポイント for passing a quiz |
Kanna Yamabuki | 03/12/2024 8:39 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Kanna Yamabuki | 03/12/2024 8:39 pm | 2 | RTポイント for passing a quiz |
Kanna Yamabuki | 03/12/2024 8:38 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Kanna Yamabuki | 03/12/2024 8:38 pm | 2 | RTポイント for passing a quiz |
Sora Tsujii | 03/12/2024 6:41 pm | 108 | RTポイント scored in quiz multiplied by quiz score multipler |
Sora Tsujii | 03/12/2024 6:41 pm | 2 | RTポイント for passing a quiz |
Sora Tsujii | 03/12/2024 5:35 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Sora Tsujii | 03/12/2024 5:35 pm | 2 | RTポイント for passing a quiz |
Hiromu Koda | 03/12/2024 5:35 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Hiromu Koda | 03/12/2024 5:35 pm | 2 | RTポイント for passing a quiz |
Sora Tsujii | 03/12/2024 5:33 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Sora Tsujii | 03/12/2024 5:33 pm | 2 | RTポイント for passing a quiz |
Mirei Kurano | 03/12/2024 4:03 pm | 9 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 03/12/2024 4:03 pm | 2 | RTポイント for passing a quiz |
Mirei Kurano | 03/12/2024 4:02 pm | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 03/12/2024 4:02 pm | 2 | RTポイント for passing a quiz |
Mirei Kurano | 03/12/2024 4:02 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 03/12/2024 4:02 pm | 2 | RTポイント for passing a quiz |
Mirei Kurano | 03/12/2024 4:00 pm | 168 | RTポイント scored in quiz multiplied by quiz score multipler |
Mirei Kurano | 03/12/2024 4:00 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:35 pm | 27 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:35 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:34 pm | 162 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:34 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:28 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:28 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:28 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:28 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:27 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:27 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:26 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:26 pm | 2 | RTポイント for passing a quiz |
Masaya Kawabata | 03/12/2024 3:26 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Masaya Kawabata | 03/12/2024 3:25 pm | 2 | RTポイント for passing a quiz |
Kokomi Obasaki | 03/12/2024 7:32 am | 9 | RTポイント scored in quiz multiplied by quiz score multipler |
Kokomi Obasaki | 03/12/2024 7:32 am | 2 | RTポイント for passing a quiz |
Kokomi Obasaki | 03/12/2024 7:31 am | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Kokomi Obasaki | 03/12/2024 7:31 am | 2 | RTポイント for passing a quiz |
Kokomi Obasaki | 02/12/2024 8:52 pm | 234 | RTポイント scored in quiz multiplied by quiz score multipler |
Kokomi Obasaki | 02/12/2024 8:52 pm | 2 | RTポイント for passing a quiz |
Kokomi Obasaki | 02/12/2024 8:50 pm | 246 | RTポイント scored in quiz multiplied by quiz score multipler |
Kokomi Obasaki | 02/12/2024 8:50 pm | 2 | RTポイント for passing a quiz |
Sora Tsujii | 02/12/2024 8:44 pm | 162 | RTポイント scored in quiz multiplied by quiz score multipler |
Sora Tsujii | 02/12/2024 8:44 pm | 2 | RTポイント for passing a quiz |
Hiromu Koda | 02/12/2024 4:09 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Hiromu Koda | 02/12/2024 4:09 pm | 2 | RTポイント for passing a quiz |
Hiromu Koda | 02/12/2024 4:02 pm | 42 | RTポイント scored in quiz multiplied by quiz score multipler |
Hiromu Koda | 02/12/2024 4:02 pm | 2 | RTポイント for passing a quiz |
Soma Hisamoto | 02/12/2024 1:35 pm | 3 | RTポイント scored in quiz multiplied by quiz score multipler |
Soma Hisamoto | 02/12/2024 1:35 pm | 2 | RTポイント for passing a quiz |
Soma Hisamoto | 02/12/2024 1:34 pm | 3 | RTポイント scored in quiz multiplied by quiz score multipler |
Soma Hisamoto | 02/12/2024 1:34 pm | 2 | RTポイント for passing a quiz |
Soma Hisamoto | 02/12/2024 1:32 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Soma Hisamoto | 02/12/2024 1:32 pm | 2 | RTポイント for passing a quiz |
Soma Hisamoto | 02/12/2024 1:30 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Soma Hisamoto | 02/12/2024 1:29 pm | 2 | RTポイント for passing a quiz |
Soma Hisamoto | 02/12/2024 1:29 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Soma Hisamoto | 02/12/2024 1:29 pm | 2 | RTポイント for passing a quiz |
Aoi Sakurai | 01/12/2024 7:40 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Aoi Sakurai | 01/12/2024 7:40 pm | 2 | RTポイント for passing a quiz |
Aoi Sakurai | 01/12/2024 7:34 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Aoi Sakurai | 01/12/2024 7:34 pm | 2 | RTポイント for passing a quiz |
Aoi Sakurai | 01/12/2024 7:30 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Aoi Sakurai | 01/12/2024 7:30 pm | 2 | RTポイント for passing a quiz |
Yuri Tanaka | 01/12/2024 2:13 pm | 180 | RTポイント scored in quiz multiplied by quiz score multipler |
Yuri Tanaka | 01/12/2024 2:13 pm | 2 | RTポイント for passing a quiz |
Isei Kida | 01/12/2024 11:43 am | 15 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Kida | 01/12/2024 11:42 am | 2 | RTポイント for passing a quiz |
Isei Kida | 01/12/2024 11:42 am | 10 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Kida | 01/12/2024 11:42 am | 2 | RTポイント for passing a quiz |
Isei Kida | 01/12/2024 11:41 am | 13 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Kida | 01/12/2024 11:41 am | 2 | RTポイント for passing a quiz |
Isei Kida | 01/12/2024 11:40 am | 25 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Kida | 01/12/2024 11:40 am | 2 | RTポイント for passing a quiz |
Isei Kida | 01/12/2024 11:37 am | 340 | RTポイント scored in quiz multiplied by quiz score multipler |
Isei Kida | 01/12/2024 11:37 am | 2 | RTポイント for failing a quiz |
Ayano Fukui | 01/12/2024 11:14 am | 102 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayano Fukui | 01/12/2024 11:14 am | 2 | RTポイント for failing a quiz |
Ayano Fukui | 01/12/2024 11:10 am | 120 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayano Fukui | 01/12/2024 11:10 am | 2 | RTポイント for failing a quiz |
Ayano Fukui | 01/12/2024 11:05 am | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayano Fukui | 01/12/2024 11:05 am | 2 | RTポイント for passing a quiz |
Ayano Fukui | 01/12/2024 11:04 am | 8 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayano Fukui | 01/12/2024 11:04 am | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 01/12/2024 10:43 am | 915 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 01/12/2024 10:43 am | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 01/12/2024 10:24 am | 534 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 01/12/2024 10:24 am | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 01/12/2024 10:16 am | 222 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 01/12/2024 10:16 am | 2 | RTポイント for passing a quiz |
Sumire Takabayashi | 01/12/2024 9:27 am | 195 | RTポイント scored in quiz multiplied by quiz score multipler |
Sumire Takabayashi | 01/12/2024 9:27 am | 2 | RTポイント for passing a quiz |
Suzuna Takabayashi | 01/12/2024 8:58 am | 162 | RTポイント scored in quiz multiplied by quiz score multipler |
Suzuna Takabayashi | 01/12/2024 8:58 am | 2 | RTポイント for passing a quiz |
Riko Yoshikura | 30/11/2024 8:05 pm | 126 | RTポイント scored in quiz multiplied by quiz score multipler |
Riko Yoshikura | 30/11/2024 8:05 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:45 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:45 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:44 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:44 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:43 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:43 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:42 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:42 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:42 pm | 6 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:42 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:42 pm | 8 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:42 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:41 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:41 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:41 pm | 3 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:41 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:40 pm | 12 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:40 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:40 pm | 16 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:40 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:40 pm | 3 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:40 pm | 2 | RTポイント for passing a quiz |
Sona Konishi | 30/11/2024 5:38 pm | 16 | RTポイント scored in quiz multiplied by quiz score multipler |
Sona Konishi | 30/11/2024 5:38 pm | 2 | RTポイント for passing a quiz |
Sakura Konishi | 30/11/2024 5:30 pm | 1 | RTポイント scored in quiz multiplied by quiz score multipler |
Sakura Konishi | 30/11/2024 5:30 pm | 2 | RTポイント for passing a quiz |
Sakura Konishi | 30/11/2024 5:28 pm | 4 | RTポイント scored in quiz multiplied by quiz score multipler |
Sakura Konishi | 30/11/2024 5:28 pm | 2 | RTポイント for passing a quiz |
Moka Kitamura | 30/11/2024 4:48 pm | 196 | RTポイント scored in quiz multiplied by quiz score multipler |
Moka Kitamura | 30/11/2024 4:48 pm | 2 | RTポイント for passing a quiz |
Reina Enokibori | 30/11/2024 4:28 pm | 39 | RTポイント scored in quiz multiplied by quiz score multipler |
Reina Enokibori | 30/11/2024 4:28 pm | 2 | RTポイント for passing a quiz |
Shiori Sakamoto | 30/11/2024 2:54 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Shiori Sakamoto | 30/11/2024 2:54 pm | 2 | RTポイント for passing a quiz |
Shiori Sakamoto | 30/11/2024 2:53 pm | 2 | RTポイント scored in quiz multiplied by quiz score multipler |
Shiori Sakamoto | 30/11/2024 2:53 pm | 2 | RTポイント for passing a quiz |
Shiori Sakamoto | 30/11/2024 2:52 pm | 5 | RTポイント scored in quiz multiplied by quiz score multipler |
Shiori Sakamoto | 30/11/2024 2:52 pm | 2 | RTポイント for passing a quiz |
Ayaka Yonekawa | 30/11/2024 2:47 pm | 72 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayaka Yonekawa | 30/11/2024 2:47 pm | 2 | RTポイント for passing a quiz |
Ayaka Yonekawa | 30/11/2024 2:46 pm | 81 | RTポイント scored in quiz multiplied by quiz score multipler |
Ayaka Yonekawa | 30/11/2024 2:46 pm | 2 | RTポイント for passing a quiz |
